4.8 KiB
4.8 KiB
phase, verified, status, score, re_verification, gaps
| phase | verified | status | score | re_verification | gaps |
|---|---|---|---|---|---|
| 02-data-persistence-file-management | 2026-03-12T08:11:00Z | passed | 5/5 must-haves verified | false |
Phase 2: Data Persistence & File Management Verification Report
Phase Goal: CSV data logging to flash memory with file management UI Verified: 2026-03-12T08:11:00Z Status: passed Re-verification: No — initial verification
Goal Achievement
Observable Truths
| # | Truth | Status | Evidence |
|---|---|---|---|
| 1 | User can view list of CSV files stored in flash memory | ✓ VERIFIED | GET /api/files endpoint returns JSON with files array (app.py:336-363). Files retrieved from /myvscada/logger or fallback src/data/logger |
| 2 | User can view contents of selected CSV files | ✓ VERIFIED | GET /api/files/ endpoint returns file content (app.py:366-396). Limits preview to 100 lines |
| 3 | User can delete unwanted CSV files from flash memory | ✓ VERIFIED | DELETE /api/files/ endpoint with path traversal protection (app.py:399-417) |
| 4 | User can navigate file list (scroll up/down) to find specific files | ✓ VERIFIED | CSS .file-list-container has overflow-y: auto with -webkit-overflow-scrolling: touch (files.html:66-76). File count display and search filter implemented |
| 5 | User can generate tidEDA formatted files for data transmission | ✓ VERIFIED | POST /api/files/export endpoint generates $STATION, $DATETIME, $DATA, $END structure (app.py:420-471). Download triggered via JavaScript |
Score: 5/5 truths verified
Required Artifacts
| Artifact | Expected | Status | Details |
|---|---|---|---|
src/app.py |
File management API endpoints | ✓ VERIFIED | All 4 endpoints implemented: GET /api/files, GET /api/files/, DELETE /api/files/, POST /api/files/export |
src/templates/files.html |
File management UI page | ✓ VERIFIED | Full 469-line implementation with scrollable list, search/filter, view modal, export, delete |
src/templates/dashboard.html |
Files navigation link | ✓ VERIFIED | Line 273: <a href="/files" class="nav-btn"> |
src/templates/settings.html |
Files navigation link | ✓ VERIFIED | Line 178: <a href="/files" class="nav-btn"> |
src/templates/calibration.html |
Files navigation link | ✓ VERIFIED | Line 212: <a href="/files" class="nav-btn"> |
Key Link Verification
| From | To | Via | Status | Details |
|---|---|---|---|---|
| files.html | /api/files | fetch GET | ✓ WIRED | Line 275: await fetch('/api/files') loads file list on page load |
| files.html | /api/files/ | fetch GET | ✓ WIRED | Line 349: viewFile() fetches file content |
| files.html | /api/files/export | fetch POST | ✓ WIRED | Line 368-372: exportFile() POSTs with JSON body |
| files.html | /api/files/ | fetch DELETE | ✓ WIRED | Line 407-409: deleteFile() sends DELETE request |
| dashboard.html | /files | href | ✓ WIRED | Navigation link present |
| settings.html | /files | href | ✓ WIRED | Navigation link present |
| calibration.html | /files | href | ✓ WIRED | Navigation link present |
Requirements Coverage
| Requirement | Source Plan | Description | Status | Evidence |
|---|---|---|---|---|
| FILE-01 | 02-01 | List CSV files in flash memory | ✓ SATISFIED | GET /api/files returns files array with name, size, created, modified |
| FILE-02 | 02-01 | View CSV file contents | ✓ SATISFIED | GET /api/files/ returns content (limited to 100 lines) |
| FILE-03 | 02-02 | Navigate file list (scroll up/down) | ✓ SATISFIED | CSS overflow-y: auto, -webkit-overflow-scrolling: touch, search/filter, file count |
| FILE-04 | 02-01 | Delete CSV files | ✓ SATISFIED | DELETE /api/files/ with security validation |
| FILE-05 | 02-02 | Generate tidEDA formatted files | ✓ SATISFIED | POST /api/files/export returns $STATION, $DATETIME, $DATA, $END structure |
| BACK-04 | 02-01 | File management API | ✓ SATISFIED | All RESTful endpoints implemented with proper error handling |
Note: REQUIREMENTS.md marks FILE-03 and FILE-05 as "Pending" but implementation is complete. These should be updated to "Complete".
Anti-Patterns Found
| File | Line | Pattern | Severity | Impact |
|---|---|---|---|---|
| None | - | - | - | - |
No TODO/FIXME/HACK/PLACEHOLDER comments found in implementation files. No stub implementations detected. All endpoints have substantive logic with proper error handling.
Human Verification Required
None — all verifiable items are complete.
Gaps Summary
No gaps found. All must-haves verified, all artifacts exist and are substantive, all key links are wired, and all requirements are satisfied.
Verified: 2026-03-12T08:11:00Z Verifier: OpenCode (gsd-verifier)