129 lines
7.4 KiB
Markdown
129 lines
7.4 KiB
Markdown
---
|
|
phase: 1
|
|
name: Foundation & Kiosk UI
|
|
verified: 2026-03-12T06:30:00Z
|
|
status: passed
|
|
score: 9/9 must-haves verified
|
|
re_verification: false
|
|
gaps: []
|
|
---
|
|
|
|
# Phase 1: Foundation & Kiosk UI Verification Report
|
|
|
|
**Phase Goal:** Real-time rainfall and sensor data displayed on 7" touchscreen kiosk (port 8080), with settings and calibration access
|
|
|
|
**Verified:** 2026-03-12
|
|
**Status:** PASSED
|
|
**Re-verification:** No — initial verification
|
|
|
|
---
|
|
|
|
## Goal Achievement
|
|
|
|
### Observable Truths
|
|
|
|
| # | Truth | Status | Evidence |
|
|
|---|-------|--------|----------|
|
|
| 1 | User can view current rainfall readings (Today, Hourly, MAR Accumulated, Yearly Accumulated) on the dashboard | ✓ VERIFIED | dashboard.html lines 289-311 render rainfall-grid with all 4 values |
|
|
| 2 | User can view solar voltage and battery voltage with status indicator (HIGH/NORMAL/LOW) on the dashboard | ✓ VERIFIED | dashboard.html lines 313-331 render voltage cards with status badges |
|
|
| 3 | User can view current date/time (HH:MM:SS DD-MM-YYYY) and station ID on the dashboard | ✓ VERIFIED | dashboard.html lines 276-285 render datetime-display and station-info |
|
|
| 4 | User can view communication status (signal strength, connection status) and software version on the dashboard | ✓ VERIFIED | dashboard.html lines 333-357 render comm-status and version |
|
|
| 5 | User can navigate between Dashboard, Settings, and Calibration menus via main menu | ✓ VERIFIED | dashboard.html lines 262-273 nav-menu with 3 navigation buttons |
|
|
| 6 | User can access and modify station info, date/time, network settings, sensor thresholds, and ADC configuration | ✓ VERIFIED | settings.html has all tabs: station, datetime, network, adc, sensors (lines 186-363) |
|
|
| 7 | User can view live ADC channel readings and reset rainfall counters in calibration view | ✓ VERIFIED | calibration.html lines 228-252 render ADC channels + reset button |
|
|
| 8 | Dashboard updates automatically with real-time sensor data | ✓ VERIFIED | dashboard.html lines 374-433 implement Socket.IO listener, app.py lines 183-193 emit sensor_update every 1 second |
|
|
| 9 | Touch interface responds with large touch targets (minimum 48px) optimized for 7" 1024x600 display | ✓ VERIFIED | CSS :root variables define --touch-target-min:48px and --touch-target-primary:64px in all templates |
|
|
|
|
**Score:** 9/9 truths verified
|
|
|
|
---
|
|
|
|
### Required Artifacts
|
|
|
|
| Artifact | Expected | Status | Details |
|
|
|----------|----------|--------|---------|
|
|
| `src/app.py` | Flask backend with SocketIO, port 8080 | ✓ VERIFIED | 321 lines - substantive implementation with all API routes |
|
|
| `src/templates/dashboard.html` | Main kiosk dashboard | ✓ VERIFIED | 442 lines - touch-optimized UI with Socket.IO integration |
|
|
| `src/templates/settings.html` | Configuration UI | ✓ VERIFIED | 560 lines - all settings sections with GET/POST |
|
|
| `src/templates/calibration.html` | Calibration view | ✓ VERIFIED | 362 lines - live ADC display and rainfall reset |
|
|
| `requirements.txt` | Python dependencies | ✓ VERIFIED | 18 lines - Flask, Flask-SocketIO, eventlet |
|
|
|
|
---
|
|
|
|
### Key Link Verification
|
|
|
|
| From | To | Via | Status | Details |
|
|
|------|----|-----|--------|---------|
|
|
| dashboard.html | /api/status | fetch() line 380 | ✓ WIRED | Initial status load |
|
|
| dashboard.html | Socket.IO | socket.on('sensor_update') | ✓ WIRED | Real-time updates every 1s |
|
|
| dashboard.html | /api/sensors | (via Socket.IO) | ✓ WIRED | Server pushes sensor data |
|
|
| settings.html | /api/settings | fetch() GET line 395 | ✓ WIRED | Load settings |
|
|
| settings.html | /api/settings | fetch() POST line 530 | ✓ WIRED | Save settings |
|
|
| calibration.html | /api/calibration | fetch() line 263 | ✓ WIRED | Load ADC data |
|
|
| calibration.html | /api/calibration/reset_rainfall | fetch() POST line 329 | ✓ WIRED | Reset rainfall counters |
|
|
|
|
---
|
|
|
|
### Requirements Coverage
|
|
|
|
All 27 requirement IDs from PLAN frontmatter are accounted for:
|
|
|
|
| Requirement | Source | Description | Status | Evidence |
|
|
|------------|--------|-------------|--------|----------|
|
|
| DASH-01 | Dashboard | Display rainfall (Today, Hourly, MAR, Yearly) | ✓ SATISFIED | dashboard.html rainfall-grid |
|
|
| DASH-02 | Dashboard | Display solar voltage | ✓ SATISFIED | dashboard.html lines 313-321 |
|
|
| DASH-03 | Dashboard | Display battery voltage with status | ✓ SATISFIED | dashboard.html lines 323-331 |
|
|
| DASH-04 | Dashboard | Display date/time (HH:MM:SS DD-MM-YYYY) | ✓ SATISFIED | dashboard.html lines 276-280 |
|
|
| DASH-05 | Dashboard | Display station ID | ✓ SATISFIED | dashboard.html lines 282-285 |
|
|
| DASH-06 | Dashboard | Display communication status | ✓ SATISFIED | dashboard.html lines 333-348 |
|
|
| DASH-07 | Dashboard | Display software version | ✓ SATISFIED | dashboard.html lines 350-357 |
|
|
| DASH-08 | Dashboard | Real-time updates via Socket.IO | ✓ SATISFIED | dashboard.html socket.on + app.py emit |
|
|
| DASH-09 | Dashboard | Last updated timestamp | ✓ SATISFIED | dashboard.html line 362 |
|
|
| UI-01 | UI | Touch-optimized for 7" 1024x600 | ✓ SATISFIED | CSS viewport and sizing |
|
|
| UI-02 | UI | Large touch targets (min 48px) | ✓ SATISFIED | CSS :root variables |
|
|
| UI-03 | UI | Main menu navigation | ✓ SATISFIED | nav-menu in all templates |
|
|
| SETT-01 | Settings | Station Info display/edit | ✓ SATISFIED | settings.html tab-station |
|
|
| SETT-02 | Settings | Date/Time setting | ✓ SATISFIED | settings.html tab-datetime |
|
|
| SETT-03 | Settings | Mobile network settings | ✓ SATISFIED | settings.html lines 277-292 |
|
|
| SETT-04 | Settings | ADC channel configuration | ✓ SATISFIED | settings.html tab-adc |
|
|
| SETT-05 | Settings | Rainfall sensor settings | ✓ SATISFIED | settings.html tab-sensors rainfall |
|
|
| SETT-06 | Settings | Water level threshold | ✓ SATISFIED | settings.html tab-sensors water |
|
|
| SETT-07 | Settings | EVAP settings | ✓ SATISFIED | settings.html tab-sensors evap |
|
|
| SETT-08 | Settings | Network settings (IP, subnet, gateway, DNS, MAC) | ✓ SATISFIED | settings.html tab-network |
|
|
| CAL-01 | Calibration | View live ADC readings | ✓ SATISFIED | calibration.html ADC channels |
|
|
| CAL-02 | Calibration | View sensor readings with units | ✓ SATISFIED | calibration.html channel-data |
|
|
| CAL-03 | Calibration | Reset rainfall counters | ✓ SATISFIED | calibration.html reset button |
|
|
| CAL-04 | Calibration | Display channel type, ADC value, datum, reading | ✓ SATISFIED | calibration.html renderAdcChannels |
|
|
| BACK-01 | Backend | Flask backend on port 8080 | ✓ SATISFIED | app.py socketio.run port=8080 |
|
|
| BACK-02 | Backend | Sensor data API endpoints | ✓ SATISFIED | app.py /api/sensors, /api/status |
|
|
| BACK-03 | Backend | Settings API (read/write) | ✓ SATISFIED | app.py /api/settings GET/POST |
|
|
|
|
**No orphaned requirements** — all 27 IDs from PLAN frontmatter are implemented and mapped in REQUIREMENTS.md.
|
|
|
|
---
|
|
|
|
### Anti-Patterns Found
|
|
|
|
| File | Pattern | Severity | Impact |
|
|
|------|---------|----------|--------|
|
|
| (none found) | - | - | - |
|
|
|
|
Note: Searched for TODO/FIXME/placeholder stubs and empty implementations — none found. The "placeholder" matches in settings.html are HTML5 input placeholder attributes (for UX), not stub code.
|
|
|
|
---
|
|
|
|
### Human Verification Required
|
|
|
|
None required — all observable truths can be verified programmatically via API endpoints and template rendering.
|
|
|
|
---
|
|
|
|
## Gaps Summary
|
|
|
|
No gaps found. All 9 success criteria verified, all 27 requirements satisfied, all key links wired, no anti-patterns detected.
|
|
|
|
---
|
|
|
|
_Verified: 2026-03-12_
|
|
_Verifier: OpenCode (gsd-verifier)_
|